Nomor model: | JKM440M-60HL4 |
Rentang Daya: | 440W-460W |
Ukuran: | 1903mm * 1134mm * 30mm |
Berat: | 24,2kg |
Sertifikat: | CE/TUV |
Tipe Modul | JKM440M-60HL4 JKM440M-60HL4-V | JKM445M-60HL4 JKM445M-60HL4-V | JKM450M-60HL4 JKM450M-60HL4-V | JKM455M-60HL4 JKM455M-60HL4-V | JKM460M-60HL4 JKM460M-60HL4-V | |||||
Tes | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Daya Maksimum (Pmax) | 440Wp | 327Wp | 445Wp | 331Wp | 450Wp | 335Wp | 455Wp | 339Wp | 460Wp | 342Wp |
Tegangan Daya Maksimum (Vmp) | 33.72V | 31.39V | 33.82V | 31.56V | 33.91V | 31.73V | 34.06V | 31.91V | 34.20V | 32.07V |
Arus Daya Maksimum (Imp) | 13.05A | 10.43A | 13.16A | 10.49A | 13.27A | 10,55A | 13.36A | 10.61A | 13.45A | 10.67A |
Tegangan sirkuit terbuka (Voc) | 41.02V | 38.72V | 41.10V | 38.79V | 41.18V | 38.87V | 41.33V | 39.01V | 41.48V | 39.15V |
Arus Hubung Singkat (Isc) | 13.73A | 11.09A | 13.79A | 11.14A | 13.85A | 11.19A | 13.93A | 11.25A | 14.01A | 11.32A |
Modul Efisiensi STC (%) | 20,39% | 20,62% | 20,85% | 21,08% | 21,32% | |||||
Suhu Operasional(℃) | -40℃~+85℃ | |||||||||
Tegangan sistem maksimum | 1000/1500VDC (IEC) | |||||||||
Peringkat sekering seri maksimum | 25A | |||||||||
Toleransi daya | 0~+3% | |||||||||
Koefisien suhu Pmax | -0,35%/℃ | |||||||||
Koefisien suhu Voc | -0,28%/℃ | |||||||||
Koefisien suhu Isc | 0,048%/℃ | |||||||||
Suhu sel operasi nominal (NOCT) | 45±2℃ | |||||||||
STC : Irradiansi 1000W/m2 Suhu Sel 25°C Spektrum AMu003d1,5 | ||||||||||
NOCT : Irradiansi 800W/m2 Suhu Sekitar 20°C Spektrum AMu003d1,5 Kecepatan Angin 1m/s |